<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thelocalsouth.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thelocalsouth.com/</loc>
		<lastmod>2024-11-28T10:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/10/Screenshot-2024-10-11-at-12.46.05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/09/STH-2-report-cover-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/10/WhatsApp-Image-2024-09-11-at-12.29.29.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/09/story-images.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/09/IMG_0864_edited-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/09/IMG_3666_edited-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/story/</loc>
		<lastmod>2024-10-22T06:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/09/Marcela-807.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/09/portrait-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/insights/</loc>
		<lastmod>2024-10-23T06:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2019/04/IMG_1241-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/contact/</loc>
		<lastmod>2024-10-23T06:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/09/ls_logo-3-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/open-streets-in-rwanda/</loc>
		<lastmod>2024-12-12T06:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Kigali_photo-by-City-of-Kigali5-Large.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Kigali_photo-by-City-of-Kigali2-Large.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/open-streets-in-south-africa/</loc>
		<lastmod>2024-12-12T06:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Cape-town-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/OS-South-Africa-mapupdated-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Rich-Conyngham_011017_Open-Streets-Main-Road-26-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/10/IMG_0947-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/10/1je8b8_edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/10/IMG_0864-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Joburg_City-of-Joburg.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/IMG-20231113-WA0004-Large.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/20230326_124131-Large.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/open-streets-in-kenya/</loc>
		<lastmod>2024-12-12T06:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/WhatsApp-Image-2024-12-10-at-07.16.55.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/open-streets-in-ethiopia/</loc>
		<lastmod>2024-12-13T06:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Addis_photo-by-Nafkot-Gebeyehu4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Addis_photo-by-Nafkot-Gebeyehu3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/open-streets-in-zimbabwe/</loc>
		<lastmod>2024-12-13T06:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/IMG_0156-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/IMG_0049-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/open-streets-in-uganda/</loc>
		<lastmod>2024-12-13T06:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Kampala_Photo-by-Richard-Hamba7-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Kampala_Photo-by-Richard-Hamba3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/open-streets-in-nigeria/</loc>
		<lastmod>2025-01-10T06:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Ochenuell-Mobility_IMG_20230923_102905-Large.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/IMG_3659-Large.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/IMG_3459-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2025/01/IMG_9352-Large.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2025/01/IMG_9707-Large.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2025/01/IMG_9742-Large.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/open-streets-africa-platform/</loc>
		<lastmod>2025-01-24T06:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/OS-Africa-logo_long-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/10/IMG_0830-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2025/01/OS-Africa-map-v6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Cape-town-copy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Addis1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Abuja-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Kampala_Photo-by-Richard-Hamba4-2-scaled1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/WhatsApp-Image-2024-12-10-at-07.16.55-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Kigali_photo-by-City-of-Kigali-Large-1A.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/open_street_19_octobe_2024-1-of-1-7-Large-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/Logo_Goethe-Institut.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2025/01/Open-Streets-Toolkit-RGB-screen-version.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/work/</loc>
		<lastmod>2025-04-07T09:38:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://thelocalsouth.com/special-projects/</loc>
		<lastmod>2025-11-19T14:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2025/11/Picture3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2024/12/OS-Africa-logo-Large.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelocalsouth.com/50-surplus/</loc>
		<lastmod>2025-11-19T14:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thelocalsouth.com/wp-content/uploads/2025/11/Picture2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->